Futsi
Monthly Subscription
Monthly Subscription Picks
These picks are based on deep analyses of the matches, such as missing players, cooperation between the teams, financial problems. Also using computer program to find huge difference between odds at different bookies. It’s similar to matches I sometimes to on SMS with info written on my site. All matches are from closed, paid forums that I’m part of. Profit is guaranteed in 15 days and 30 days also on a long run. Odds are anywhere between 2 and 6 depends of the day and offer that day.
15 days subscription price is 70 euros, one or two matches odds 2 up to 6
30 days subscription price is 100 euros, one or two matches odds 2 up to 6
FIXED MATCH OFFER:
.
Next Fixed Matches: 28/29/04/2018 (Saturday/Sunday)
Type of bets: 2/1 & 1/2 (HT/FT)
Odds: 30.00 & 30.00 (900.00 odds)
Safe ? Tips are from first hand, here are not possible mistakes
About: matches are available in all local and online bookies
contact email: futsaltip@yahoo.com
Date | Home | Away | Pick | Odds | Results | Status |
10.02.2018 | Milton Keynes | Portsmouth | 1/2 | 30.00 | 1:0 1:2 | Win |
10.02.2018 | Blackburn | Oldham | 2/X | 17.00 | 0:2 2:2 | Win |
04.02.2018 | Cordoba | Barcelona B | 1/2 | 35.00 | 1:0 1:2 | Win |
04.02.2018 | Porto B | Leixoes | 2/1 | 30.00 | 0:1 2:1 | Win |
27.01.2018 | Aberdeen | Kilmarnock | 2/1 | 30.00 | 0:1 3:1 | Win |
27.01.2018 | Swindown | Crewe | 2/1 | 30.00 | 1:2 4:3 | Win |
20.01.2018 | Maidstone | Eastleigh | 1/2 | 30.00 | 2:1 2:3 | Win |
20.01.2018 | Crewe | Wycombe | 1/2 | 30.00 | 1:0 2:3 | Win |
28.10.2017 | Guimaraes B | Famalicao | 1/2 | 30.00 | 1:0 1:2 | Win |
28.10.2017 | Fortuna Koln | Wurzburger Kickers | 2/1 | 30.00 | 0:1 2:1 | Win |
21.10.2017 | Jeonnam | Pohang | 1/2 | 25.00 | 1:0 1:3 | Win |
21.10.2017 | Mamelodi | Amazulu | 1/2 | 50.00 | 1:0 1:2 | Win |
10.09.2017 | Trabzonspor | Genclerbirligi | 2/1 | 30.00 | 0:1 3:1 | Win |
10.09.2017 | Videoton | Haladas | 2/1 | 30.00 | 0:1 3:1 | Win |
03.09.2017 | Honka | KPV | 2/1 | 30.00 | 0:1 3:1 | Win |
03.09.2017 | OPS | Gnistan | 2/1 | 30.00 | 0:1 3:1 | Win |
19.08.2017 | Guiseley | Torquay | 2/1 | 30.00 | 1:2 3:2 | Win |
19.08.2017 | CRB | Luverdense | 1/X | 15.00 | 2:1 2:2 | Win |
12.08.2017 | Brechin | Livingston | 2/X | 15.00 | 0:2 2:2 | Win |
12.08.2017 | Barnsley | Ipswich | 1/2 | 30.00 | 1:0 1:2 | Win |
05.08.2017 | Scunthorpe | Wimbledon | 1/X | 15.00 | 1:0 1:1 | Win |
05.08.2017 | Morecambe | Cheltenham | 2/1 | 30.00 | 0:1 2:1 | Win |
29.07.2017 | Katowice | Pogon Siedlce | 1/2 | 37.00 | 1:0 1:2 | Win |
29.07.2017 | Paks | Debrecen | 2/X | 15.00 | 0:1 1:1 | Win |
23.07.2017 | KA Akureyri | Breidablik | 1/2 | 30.00 | 2:1 2:4 | Win |
23.07.2017 | Sturm Graz | St. Polten | 2/1 | 30.00 | 1:2 3:2 | Win |
15.07.2017 | Eskilstuna | Kalmar | 2/1 | 30.00 | 0:1 2:1 | Win |
15.07.2017 | IR Reykjavik | Selfoss | 1/2 | 30.00 | 1:0 1:3 | Win |
09.07.2017 | Botafogo PB | Sampaio Correa | 1/2 | 30.00 | 1:0 1:2 | Win |
09.07.2017 | Gremio | Avai | X/2 | 20.00 | 0:0 0:2 | Win |
01.07.2017 | OPS | GrIFK | 4:1 | 36.00 | 4:1 | Win |
01.07.2017 | JJK Jyvaskyla | Lahti | 1/2 | 30.00 | 1:0 1:3 | Win |
24.06.2017 | Mjondalen | Floro | 2/2 | 10.00 | 0:1 2:4 |
Win |
24.06.2017 | Bodo/Glimt | Strommen | 2/1 | 30.00 | 0:2 4:3 |
Win |
17.06.2017 | Jazz Pori |
SaIPA | 2/1 | 30:00 | 1:2 3:2 | Win |
17.06.2017 | Naesby | Fredensborg | 2/1 | 30.00 | 0:1 2:1 | Win |
10.06.2017 | Start | Strommen |
2/2 | 11.00 | 0:1 0:1 |
Win |
10.06.2017 | Leiknir F. |
Fylkir | 1/1 | 15.00 | 2:1 3:1 |
Win |
04.06.2017 | Sogndal | Sandefjord | 3:2 | 22.50 | 3:2 | Win |
04.06.2017 | Jaro | Haka | 2:2 | 20.00 | 2:2 | Win |
SMS Service
Find your country and send sms to matching number with matching text,and you will receive feedback sms with today’s picks.
For example, if you are from Germany send sms message to number 89000 with text in the sms FOR2 FUTSI (space between FOR2 and FUTSI with capital letters) and you will receive sms with today tips.
Country | Text | Number | Price |
Serbia | 100 FUTSI |
1310 | 120.00 RSD+stand sms |
Hrvatska | TXT6 FUTSI |
866866 |
6.20 Kn |
B i H | TXT FUTSI |
091810700 | 2,00 BAM + VAT 17% |
Crna Gora | FOR FUTSI |
14741 | 1,02 EUR |
Romania | TXT FUTSI | 1235 | 1,00 EUR+VAT 24% |
Czech | PAY3 FUTSI |
90309 |
30,00 CZK |
Poland | TXT FUTSI | 7468 | 4.92 PLN |
Slovenia | TXT FUTSI | 3838 | 0.99 EUR |
Macedonia | TAP FUTSI | 141551 | 59,00 MKD |
Russia | GMT FUTSI | 2325 | 50.00 RUB |
Ukraine | WLW FUTSI | 8414 | 20.00 UAH |
Switzerland | DAG FUTSI |
565 | 2,00 CHF |
Greece | TXT FUTSI |
54534 | 1,48 EUR |
Bulgaria | TXT FUTSI |
1916 | 2,40 BGN |
Slovakia | TXT FUTSI | 7771 | 1.20 EUR |
Germany | FOR2 FUTSI | 89000 | 1.99 EUR |
Hungary | TXT FUTSI | 06-91-555-400 | 305.00 HUF |
Albania | FOR FUTSI | 54345 | 120.00 ALL |
Kosovo | FOR FUTSI | 55050 | 1.00 EUR |
Austria | TXT2 FUTSI | 0900330300 | 2.00 EUR |
Latvia | BET FUTSI | 1897 | 1.10 EUR/0.77 LVL |
Lithuania | CHAT FUTSI | 1337 | 1.47 EUR/5.09 LTL |
Norway | TXT FUTSI | 2201 | 10.00 NOK |
Sweden | TXT FUTSI | 72401 | 15.00 SEK |
Finland | TXT13 FUTSI | 17163 | 1.30 EUR |
Denmark | TXT FUTSI | 1999 | 15.00 DKK |
Belgium | TAP FUTSI | 6486 | 2.00 EUR |
Cyprus | FOR FUTSI | 7510 | 1.31 EUR |
France | FOR FUTSI | 81084 | 1.50 EUR |
Netherlands | MAT FUTSI | 3555 | 1.50 EUR |
Georgia | TAP FUTSI | 93336 | 3.41 GEL |
Croatia
Cena: 6,20 KN
Serbia: 1 Standard SMS (MTS 2,60 RSD, Telenor 3,54 RSD, VIp 0 RSD